Swiss Challenge League Summary Statistics (Stats)
Get the latest Swiss Challenge League full statistics, table and livescores. Update all Switzerland soccer statistics including league, teams and players statistics. Check out Switzerland Challenge League season 2022-2023 statistics page and find many useful statistics here such as: the best teams with offensive and defensive (on home & away), total goals scored average, ...
Switzerland Challenge League Statistics (Summary Stats) - Season 2022-2023
Statistics | ||
Total Match | 180 | |
Total Finished Match | 145 | 80.56% |
Total Upcomming Match | 35 | 19.44% |
Total Win Match (Home) | 59 | 32.78% |
Total Win Match (Away) | 49 | 27.22% |
Total Draw Match | 37 | 20.56% |
Total Goals Scored | 453 | 3.12 goals per match |
Total Goals Scored (Home) | 239 | 3.3 goals per match |
Total Goals Scored (Away) | 214 | 2.95 goals per match |
Best Offensive Team | Yverdon | 57 goals |
Best Offensive Team (Home) | FC Wil | 33 goals |
Best Offensive Team (Away) | FC Thun, FC Aarau | 29 goals |
Worst Offensive Team | Bellinzona | 29 goals |
Worst Offensive Team (Home) | FC Schaffhausen, Bellinzona | 18 goals |
Worst Offensive Team (Away) | Bellinzona | 11 goals |
Best Defense Team | Lausanne Sports | 34 goals against |
Best Defense Team (Home) | Yverdon | 13 goals against |
Best Defense Team (Away) | Stade Lausanne Ouchy | 15 goals against |
Worst Defense Team | Bellinzona | 56 goals against |
Worst Defense Team (Home) | Stade Lausanne Ouchy, Bellinzona | 30 goals against |
Worst Defense Team (Away) | Yverdon | 33 goals against |
Last Update: