LiveScores » Soccer Tables & Standings » Spain Soccer Tables & Standings » Spanish Segunda Division table & standings

Spanish Segunda Division table & standings 2022/2023

Get the latest Spanish Segunda Division table & standings for the 2022-2023 season from opening to closing rounds (1st round to the last round). A summary of the Spanish Segunda Division football rankings for 2022-2023 season with full details for promotion and relegation playoffs positions. The latest LaLiga 2 live table & standings (livescore table & rankings) are updated most accurately 24/7 in real-time as soon as a soccer match ends.

Spain Segunda Division 2022/2023: Special Rounds

Promotion PlayOff FinalPromotion PlayOff Semifinal

Spain Segunda Division Table - Season 2022-2023 - Round 42

All Table Home Table Away Table
# Football Club (FC Team) M P W D L GF GA Diff. Form
1 Granada CF 42 75 22 9 11 55 30 25 WWWDD
2 Las Palmas 42 72 18 18 6 49 29 20 DWDWD
3 Levante 42 72 18 18 6 46 30 16 WWDLW
4 Alaves 42 71 19 14 9 47 33 14 DWDDL
5 Eibar 42 71 19 14 9 45 36 9 WDLLD
6 Albacete 42 67 17 16 9 58 47 11 WDDWD
7 Andorra CF 42 59 16 11 15 47 37 10 WDWDL
8 Real Oviedo 42 59 16 11 15 34 35 -1 LWDWW
9 FC Cartagena 42 58 16 10 16 47 49 -2 LLLDD
10 Tenerife 42 57 14 15 13 42 37 5 DWLWW
11 Racing Santander 42 54 14 12 16 39 40 -1 WLWDW
12 Burgos CF 42 54 13 15 14 33 35 -2 LLLDW
13 Real Zaragoza 42 53 12 17 13 40 39 1 DLWLD
14 Leganes 42 53 14 11 17 37 42 -5 LDWWL
15 SD Huesca 42 52 11 19 12 36 36 0 LWDLD
16 CD Mirandes 42 52 13 13 16 48 54 -6 LLLDW
17 Sporting de Gijon 42 50 11 17 14 43 48 -5 LDDLW
18 Villarreal 2 42 50 13 11 18 49 55 -6 LLDWL
19 Malaga 42 44 10 14 18 37 44 -7 DLWLD
20 SD Ponferradina 42 44 9 17 16 40 53 -13 WDDWL
21 UD Ibiza 42 34 7 13 22 33 66 -33 DWDLL
22 CD Lugo 42 31 6 13 23 27 57 -30 WLLDL

Spain Segunda Division Table - Season 2022-2023 (Home Table)

Spain Segunda Division Table - Season 2022-2023 (Away Table)


M: Match | P: Point | W: Win | D: Draw | L: Lose
GF: Goals For | GA: Goals Against | Diff: Goals Difference
Last Update: