English League One Summary Statistics (Stats)
Get the latest English League One full statistics, table and livescores. Update all England soccer statistics including league, teams and players statistics. Check out England League One season 2022-2023 statistics page and find many useful statistics here such as: the best teams with offensive and defensive (on home & away), total goals scored average, ...
England League One Statistics (Summary Stats) - Season 2022-2023
Statistics | ||
Total Match | 552 | |
Total Finished Match | 498 | 90.22% |
Total Upcomming Match | 54 | 9.78% |
Total Win Match (Home) | 218 | 39.49% |
Total Win Match (Away) | 151 | 27.36% |
Total Draw Match | 129 | 23.37% |
Total Goals Scored | 1271 | 2.55 goals per match |
Total Goals Scored (Home) | 707 | 2.84 goals per match |
Total Goals Scored (Away) | 564 | 2.27 goals per match |
Best Offensive Team | Ipswich | 85 goals |
Best Offensive Team (Home) | Ipswich | 52 goals |
Best Offensive Team (Away) | Plymouth Argyle, Peterborough United, Ipswich | 33 goals |
Worst Offensive Team | Forest Green Rovers | 30 goals |
Worst Offensive Team (Home) | Forest Green Rovers | 15 goals |
Worst Offensive Team (Away) | Accrington Stanley | 10 goals |
Best Defense Team | Bolton Wanderers, Ipswich | 32 goals against |
Best Defense Team (Home) | Bolton Wanderers, Ipswich | 12 goals against |
Best Defense Team (Away) | Barnsley | 19 goals against |
Worst Defense Team | Forest Green Rovers | 81 goals against |
Worst Defense Team (Home) | Forest Green Rovers | 39 goals against |
Worst Defense Team (Away) | Burton Albion FC | 44 goals against |
Last Update: