LiveScores » Soccer Tables & Standings » England Soccer Tables & Standings » English Championship table & standings

English Championship table & standings 2022/2023

Get the latest English Championship table & standings for the 2022-2023 season from opening to closing rounds (1st round to the last round). A summary of the English Championship football rankings for 2022-2023 season with full details for promotion and relegation playoffs positions. The latest EFL Championship live table & standings (livescore table & rankings) are updated most accurately 24/7 in real-time as soon as a soccer match ends.

England Championship Table - Season 2022-2023 - Round 38

All Table Home Table Away Table
# Football Club (FC Team) M P W D L GF GA Diff. Form
1 Burnley 37 83 24 11 2 74 29 45 WWDWD
2 Sheffield United 37 70 21 7 9 58 33 25 WLWLW
3 Middlesbrough 38 67 20 7 11 69 42 27 WDWWL
4 Luton Town 38 64 17 13 8 46 35 11 DWWWD
5 Blackburn Rovers 37 61 19 4 14 43 42 1 WLWWW
6 Millwall 38 60 17 9 12 48 40 8 LWWLD
7 Norwich City 38 57 16 9 13 52 41 11 DDLWW
8 Coventry 38 57 15 12 11 47 37 10 WDDWD
9 West Bromwich WBA 37 55 15 10 12 47 39 8 DWWLW
10 Watford 38 55 14 13 11 45 40 5 DWLDL
11 Sunderland 38 53 14 11 13 53 46 7 DLWLL
12 Preston North End 38 53 14 11 13 34 43 -9 LWWDD
13 Stoke City 38 48 13 9 16 48 45 3 DDWWL
14 Bristol City 38 48 12 12 14 45 46 -1 LLWDL
15 Hull City 38 47 12 11 15 43 53 -10 DLDWL
16 Swansea City 38 46 12 10 16 51 57 -6 WLLLD
17 Birmingham 38 45 12 9 17 42 50 -8 WLWDL
18 Reading 38 45 13 6 19 40 58 -18 DLLLL
19 Queens Park Rangers 38 42 11 9 18 38 59 -21 LLWLL
20 Rotherham United 37 40 9 13 15 41 51 -10 LLWDW
21 Cardiff City 37 39 10 9 18 28 41 -13 DLWLW
22 Huddersfield Town 38 36 9 9 20 32 53 -21 WDLDL
23 Blackpool 38 35 8 11 19 40 58 -18 LWLDL
24 Wigan Athletic 38 34 7 13 18 33 59 -26 DDLLD

England Championship Table - Season 2022-2023 (Home Table)

England Championship Table - Season 2022-2023 (Away Table)


M: Match | P: Point | W: Win | D: Draw | L: Lose
GF: Goals For | GA: Goals Against | Diff: Goals Difference
Last Update: